Street Audit Toolkit for Women Cyclists
Use this to walk (or ride) any street and score it for cycling safety. Print it, take it to your ward councillor, and say: "Here's what's broken. Here's how to fix it."
The 10-Point Street Audit
Walk or ride your target street and score each item 0 (absent), 1 (poor), or 2 (good):
| # | Check | Score (0/1/2) | Notes |
|---|---|---|---|
| 1 | Cycling lane exists? Separated (2), painted (1), none (0) | ||
| 2 | Surface quality? Smooth asphalt (2), broken/tiled (1), unpaved (0) | ||
| 3 | Width? 2.5m+ bidirectional (2), 1.5-2.5m (1), under 1.5m (0) | ||
| 4 | Lighting? Continuous 20+ lux (2), partial (1), dark (0) | ||
| 5 | Intersection safety? Protected turn (2), signal (1), nothing (0) | ||
| 6 | Shade/shelter? Trees/canopy (2), partial (1), full sun (0) | ||
| 7 | Obstruction-free? Clear (2), some encroachment (1), blocked (0) | ||
| 8 | Parking threat? No car doors opening into lane (2), some risk (1), dooring zone (0) | ||
| 9 | Connectivity? Connects to other bike routes (2), dead-ends (1), isolated (0) | ||
| 10 | Women cycling here? Many (2), few (1), none (0) |
Total Score: /20
- 16-20: Good infrastructure. Maintain and expand.
- 10-15: Fixable. Propose specific improvements.
- 0-9: Dangerous. Needs complete redesign. Escalate.
How to Present This to Your Ward Councillor
Step 1: Do the audit
Walk the street with 2-3 friends. Take photos of every problem. Note the GPS location.
Step 2: Score and document
Fill in the scorecard. Attach photos. Write a one-page summary: "Street X scores 6/20. Here are the three biggest problems."
Step 3: Prepare the ask
Don't say "make it better." Say exactly what you want:
- "Install bollards between the cycling lane and car lane on Street X between Junction A and Junction B (800m)"
- "Add 10 LED streetlights (3000K, 20 lux) along the cycling path near Y school"
- "Paint advanced stop lines at intersections A, B, and C"
Step 4: The meeting
- Bring 3+ women (shows community support)
- Bring the printed scorecard with photos
- Bring the Council Presentation Template
- Ask for a written response within 30 days
Cost Reference (So They Can't Say "Too Expensive")
| Improvement | Approximate Cost | Covers |
|---|---|---|
| Bollard-separated lane (1 km) | ₹8-15 lakh | Concrete bollards, paint, signage |
| LED streetlights (10 units) | ₹3-5 lakh | Pole, light, installation, wiring |
| Advanced stop line (per intersection) | ₹15,000-25,000 | Paint, signage |
| Speed bump + signage | ₹30,000-50,000 | Per unit |
| Full protected lane (1 km, Dutch standard) | ₹40-80 lakh | Raised track, drainage, signals |
Source: ITDP India cost estimates, 2024
Download & Print
Copy this page, print it double-sided, and take it into the field. The scoring grid fits on one A4 page.