Watch & Learn
Watch. Discuss. Ride. Repeat.
Curated video learning guides on cycling — from city design to bike skills, advocacy to adventure. Each guide pairs the best YouTube videos with key takeaways, discussion questions, and action steps so your club can learn together.
Browse by Topic
| Topic | What You'll Watch |
|---|---|
| Cycling Cities | How Amsterdam, Paris, Bogota, and Copenhagen built streets for people — and what your city can learn |
| Bike Skills & Maintenance | Fix a flat, M-check your bike, ride in traffic, fit your bike to your body, chain care |
| Racing for Women | Road racing, criteriums, and track cycling — women competing at every level |
| Triathlon Training | Swim-bike-run basics for women starting their first triathlon |
| Solo Cycling Travel | Touring solo — packing, safety, route planning, and the freedom of the open road |
| Girls' Cycling Adventures | Weekend rides, cafe rides, and fun group challenges |
| Designing Bikes for Women | Frame geometry, components, and what actually makes a women's bike different |
| Designing Cycling Spaces | How to design cycling-friendly spaces — parking, shelters, and cities that work for women |
| Advocacy & Activism | Janette Sadik-Khan, Critical Mass, data-driven advocacy, and mobility as a feminist issue |
| Women Who Changed the Game | Afghan cyclists, Bihar's bicycle scheme, suffragettes, and women who ride against all odds |
Free Courses
Learn from the world's best universities — for free. Curated online courses from Amsterdam, MIT, TU Delft, EIT Urban Mobility, and more.
Cycling City Design
| Course | Provider | Free? |
|---|---|---|
| Unraveling the Cycling City | University of Amsterdam | Yes |
| Being Smart about Cycling Futures | University of Amsterdam | Yes |
| Designing the Cycling City | EIT Urban Mobility | Yes |
| Cycling Infrastructure: Concept to Implementation | EIT Urban Mobility | Yes |
| Cycling Insights: Lessons from Europe | EIT Urban Mobility | Yes |
Gender, Equity & Mobility
| Course | Provider | Free? |
|---|---|---|
| Gender Differences in Urban Transport | EIT Urban Mobility | Yes |
| User Experience for Inclusive Cycling | EIT Urban Mobility | Yes |
| Urban Mobility Disruptions (MIT) | MIT (edX) | Audit free |
| Sustainable Cities | SDG Academy (edX) | Audit free |
Urban Planning & Sustainability
| Course | Provider | Free? |
|---|---|---|
| Fundamentals of Urban Mobility | EIT Urban Mobility | Yes |
| Citizens Co-creating Sustainable Cities | TU Delft | Yes |
| Transforming Urban Mobility | UCL (FutureLearn) | Yes |
| Sustainable Urban Development | TU Delft (edX) | Audit free |
Placemaking & Public Spaces
| Course | Provider | Free? |
|---|---|---|
| Placemaking: Unlocking Design Potential | Luleå University (FutureLearn) | Yes |
| Placemaking: Unlocking Place Potential | Luleå University (FutureLearn) | Yes |
Looking for design tools? See Design Tools in Resources — Streetmix, 3DStreet, SketchUp, QGIS, and more free tools for designing streets and public spaces.
How to Use These Guides
Solo Learning
Pick a topic, watch the videos, read the takeaways, and try the action steps.
Club Watch Party
- Pick a topic for the month
- Gather your club (in person or online)
- Watch the video together
- Discuss using the questions provided
- Commit to one action step before the next session
Monthly Calendar
Rotate through topics — one per month keeps learning fresh and builds skills across the full spectrum of cycling knowledge.
"The bicycle is the most civilised conveyance known to man. Other forms of transport grow daily more nightmarish. Only the bicycle remains pure in heart." — Iris Murdoch